2024 Service Calls
The Hickory Corners & Community Fire Company responded to 88 calls in 2024, with an average of 5 members responding per call. Responses were to the following municipalities:
- 
			Herndon Borough – 8 calls
 - 
			Jackson Township – 18 calls
 - 
			Jordan Township – 9 calls
 - 
			Lower Mahanoy Township – 39 calls
 - 
			Pillow Borough – 2 calls
 - 
			Rockefeller Township – 1 call
 - 
			City of Shamokin – 1 call
 - 
			Upper Mahanoy Township – 1 call
 - 
			Upper Mahantongo Township – 1 call
 - 
			Washington Township – 6 calls
 - 
			West Cameron Township – 2 calls
 
In 2024, Brush 64 was dispatched 42 times, Engine 64 dispatched 53 times, Tanker 64 dispatched 27 times and UTV 64 dispatched 4 times.
2023 Service Calls
The Hickory Corners & Community Fire Company responded to 73 calls in 2023, with an average of 5 members responding per call.
Responses were to the following municipalities:
- 
			Lower Mahanoy Township – 37 calls
 - 
			Jackson Township – 15 calls
 - 
			Jordon Township – 5 calls
 - 
			Herndon Borough – 5 calls
 - 
			Washington Township – 4 calls
 - 
			Upper Mahanoy Township – 3 calls
 - 
			Little Mahanoy Township – 1 call
 - 
			West Cameron Township – 1 call
 - 
			Mifflin Township (Dauphin County) – 1 call
 
In 2023, Brush 64 was dispatched 47 times, Engine 64 dispatched 30 times and Tanker 64 dispatched 20 times.
